| Attribute | Value |
|---|---|
| Cooling Type | Air-cooled or water-cooled |
| Heating Type | Electric or steam |
| Power Supply | 3-phase, 380V/50Hz |
| Heating Power | 60kw |
| Control System | Microprocessor-based |
| Noise Level | Less than 70 dB |
| Heating Capacity | Up to 1200 kW |
| Cooling Capacity | Up to 1000 kW |
| Compressor Type | Scroll, screw, or centrifugal |
| Evaporator | Shell & Tube type |
| Certifications | CE, ISO9001 |
| Condition | Brand new |
| Color | White |
| Item model | DX-3M | DX-5M | DX-8M | DX-10M | DX-12M | DX-15M |
|---|---|---|---|---|---|---|
| Cooling capacity (Kcal/h) | 6803 | 11094 | 17,604 | 22188 | 25146 | 35500 |
| Cooling capacity (KW) | 7.91 | 12.9 | 20.47 | 25.8 | 29.24 | 41.28 |
| Input total power (KW) | 9.33 | 14.8 | 21.25 | 22.37 | 29.58 | 33.82 |
| Power supply | 3PH-380V-50HZ | |||||
| Refrigerant | R22 | |||||
| Control method | Capillary | Externally balanced thermal expansion valve | ||||
| Compressor type | Fully enclosed scroll type (piston type) | |||||
| Compressor power (KW) | 2.8 | 4.66 | 7.95 | 8.85 | 9.98 | 13.62 |
| Condenser type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | |||||
| Cooling air volume (m3/h) | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 |
| Evaporator type | Water tank coil (shell and tube type) | |||||
| Chilled water volume (m3) | 1.36 | 2.22 | 3.52 | 4.44 | 5.03 | 7.1 |
| Water tank capacity (L) | 50 | 70 | 120 | 200 | 200 | 270 |
| Inlet/outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" |
| Water pump power (KW) | 0.37 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 |
| Water pump head (M) | 20 | 20 | 22 | 20 | 20 | 20 |
| Heating equipment power (KW) | 6 | 9 | 12 | 12 | 18 | 18 |
| Safety protection | Compressor overheat protection, overcurrent protection, high/low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection | |||||
| Dimensions (L×W×H mm) | 930×520×975 | 1140×560×1040 | 1300×720×1350 | 1530×760×1470 | 1680×810×1280 | 1800×990×1680 |
| Machine weight (Kg) | 135 | 175 | 320 | 450 | 530 | 750 |
The DX-M series dual-purpose temperature control units are widely used in: