Attribute | Value |
---|---|
Evaporator | Water Tank Coil |
Certifications | CE/ISO9001 |
Running Noise | 75 DB(A) |
Ambient Temperature | -25℃~+45℃ |
Compressor Type | Scroll/Screw |
Input Power | 48.6 KW |
Temperature Range | 5℃~30℃ |
Filtration Rating | 50-3500 microns |
Circuit Number | 1~2 |
Weight | 176kg |
Power Supply | 3 phase, 380V/50Hz |
Condition | Brand new |
Evaporator Type | Shell and Tube/Plate |
Necessary Refrigeration | 982KW |
Model | DX-03WT | DX-05WT | DX-08WT | DX-10WT | DX-12WT | DX-15WT | DX-20WT |
---|---|---|---|---|---|---|---|
Cooling Capacity (kW) | 9.5 | 16.3 | 23.5 | 31.9 | 40.3 | 48.2 | 63.6 |
Power Consumption (kW) | 2.4 | 4.1 | 6.0 | 8.1 | 10.3 | 12.4 | 16.5 |
Chilled Water (m³/h) | 1.6 | 2.6 | 4.3 | 5.5 | 6.9 | 8.2 | 10.8 |
Cooling Water (m³/h) | 2.0 | 3.2 | 5.4 | 6.8 | 8.6 | 10.3 | 13.9 |
Input Power (kW) | 2.3 | 3.8 | 5.6 | 7.5 | 9.4 | 11.3 | 15.0 |
Refrigerant (R-22) (kg) | 1.5 | 2.5 | 4.0 | 5.0 | 6.2 | 7.5 | 10.5 |
Note: Specifications based on working conditions of cold water inlet temperature 12℃, outlet temperature 7℃, cooling water inlet temperature 30℃, outlet temperature 35℃. Specifications subject to change without notice. Special requirements should be specified before ordering.