Attribute | Value |
---|---|
Temperature Range | -5°C to 30°C |
Cooling Water Range | 20~40℃ |
Compressor Power | 19.64kw (15hp) |
Water Tank Capacity | 270 L |
Chiller Water Flow | 1429.1 M3/H |
Refrigerant | R134a |
Condenser Type | Shell and tube |
Pump Brand | Taiwan Yuanli |
Mounting | Floor Standing |
Durable Construction: Features imported compressors with low noise and vibration, high-efficiency shell and tube condensers, and premium electrical components for reliable operation.
Energy Efficient: Digital thermostat precisely controls water temperature from +3°C to +50°C, optimizing energy use while maintaining performance.
Safe Operation: Comprehensive protection system includes compressor delay start, overload current protection, high/low pressure safeguards, and electronic time protection.
Flexible Configuration: Units above 10HP offer dual-circuit refrigeration for continuous operation if one circuit fails.
Model | DX-03WT | DX-05WT | DX-08WT | DX-10WT | DX-12WT | DX-15WT | DX-20WT |
---|---|---|---|---|---|---|---|
Cooling Capacity (kW) | 9.5 | 16.3 | 23.5 | 31.9 | 40.3 | 48.2 | 63.6 |
Power Consumption (kW) | 2.4 | 4.1 | 6.0 | 8.1 | 10.3 | 12.4 | 16.5 |
Chilled Water Flow (m3/h) | 1.6 | 2.6 | 4.3 | 5.5 | 6.9 | 8.2 | 10.8 |
Dimensions (L×W×H mm) | 600×500×1100 | 950×500×1220 | 1260×500×1220 | 1260×650×1220 | 1260×650×1300 | 1600×650×1300 | 1600×700×1300 |
Note: Specifications based on standard conditions (cold water inlet 12℃/outlet 7℃, cooling water inlet 30℃/outlet 35℃). Product specifications subject to change without notice. Contact us for custom requirements.