Controller Type | Microprocessor/PLC |
---|---|
Refrigerant Type | R410A/R134a |
COP | Up to 5.5 |
Evaporator Type | Shell and Tube/Brazed Plate |
Cooling Capacity | 10-1000 tons |
Noise Level | 60-80 dB |
Compressor Type | Scroll/Screw |
Condenser Type | Shell and Tube/Brazed Plate |
Heat Recovery Efficiency | Up to 70% |
Power Supply | 380-460V/3Ph/50-60Hz |
Operating Temperature Range | -20°C to 50°C |
Heating Capacity | 10-1000 tons |
Protection Level | IP54/IP55 |
EER | Up to 16.5 |
The DX-A series air-cooled heat pump chillers are designed for industrial and commercial air conditioning applications in buildings such as hotels, apartments, offices, shopping malls, theaters, factories, and hospitals. These units are particularly suitable for environments with strict noise requirements or where installation of boilers, cooling towers, or cooling water pumps is impractical.
Key features include:
Model | Cooling Capacity | Heating Capacity | Power Consumption (KW) | Chilled Water (m³/h) | ||
---|---|---|---|---|---|---|
KW | Kcal/h | KW | Kcal/h | |||
DX-03A | 9 | 7820 | 10.7 | 9200 | 2.65 | 1.4 |
DX-05A | 15.2 | 13070 | 18.1 | 15530 | 4.27 | 2.3 |
Complete specifications available for all models from DX-03A to DX-60A, including compressor details, refrigerant information, heat exchanger specifications, fan configurations, protective devices, and physical dimensions.