Attribute | Value |
---|---|
Machinery Test Report | ON Provided |
Warranty | About 12 Months |
Control System | Microprocessor |
Compressor Control | 25-50-75-100% |
Chiller Type | Shell and tube Chiller |
Condenser | Aluminum finned copper tube + axil fan |
Key Selling Points | Sustainable |
Operating Temperature | 5-45°C |
Refrigeration | R22/ R407C/R134A |
Pipe Diameter | 4 Inch |
Fan Cms | 60000m3/s |
Temperature Range | 7-35°C |
Working Temperature Range | 5-45°C |
Compressor Quantity | Single or Double |
Compressor Brand | Bitzer or Hanbell |
The air-cooled screw chiller (single/double series) utilizes internationally renowned screw compressors (Taiwan Hanbell, Bitzer) paired with high-performance copper pipe evaporators and premium components. This combination delivers:
Item/Model | Cooling capacity | Input total power (KW) | Maximum operating current (A) | Power supply | ||
---|---|---|---|---|---|---|
Btu/h | Kcal/h | Kw | ||||
DX-100AS | 341200 | 86000 | 100 | 39 | 91 | 3PH-380V-50HZ |
DX-130AS | 443560 | 111800 | 130 | 43 | 116 |
This air-cooled screw chiller serves multiple industries with exceptional performance:
The air-cooled system provides consistent cooling without water dependency, making it ideal for remote facilities or water-restricted areas.